Page Size: A4
Custom Target 1420282
| Target Title: | DYSTANS: 50M |
| Target Subtitle: | RINGS: 12-24-36-48-60-72 |
| Paper Size: | A4 |
| Custom Paper Size Width: | 0 |
| Custom Paper Size Height: | 0 |
| Cols: | 1 |
| Rows: | 2 |
| Page Layout: | P |
| Inner Circle Width: | 12 |
| Inner Bullseye Width: | 0 |
| Line Width: | 0.5 |
| Space Between Circles: | 6 |
| Number Of Circles: | 6 |
| Circles To Fill: | 2,3 |
| Fill Color: | |
| Line Color: | |
| Inner Bull Color: | |
| Numbers Left: | &raddic; |
| Numbers Right: | &raddic; |
| Numbers Up: | &raddic; |
| Numbers Down: | &raddic; |
| Diagram First Cell: | Х |
| Diagram Last Cell: | Х |
| Numbers From: | 10 |
| Numbers To: | 1 |
| Text In Middle: | |
| Number Color Filled: | |
| Number Color: | |
| Crosshair Line Width: | 0.1 |
| Sighting Cell: | 0 |
| Diagram Color: | black |